Shakira
Birthname Shakira Isabel Mebarak Ripoll Birthdate February 2, 1977 Birthplace Barranquilla, Colombia Profession Singer Net worth $220,000,000 Source of Wealth Music Nationality Colombia Marital Status In a relationship (Gerard Piqué)Quick Links
Colombian singer-songwriter and record producer, Shakira Isabel Mebarak Ripoll has an estimated net worth of $220 million. She emerged in the music scene of Colombia and Latin America in the early 1990s. She is the highest-selling Colombian artist of all time, and the second most successful female Latin singer behind Gloria Estefan, having sold over 70 million albums worldwide. Her U.S. album sales stand at 9.9 million. She is widely known as a spokesperson for Pepsi Cola. Shakira is a native Spanish speaker and also speaks fluent English and Portuguese as well as some Italian, French, Catalan and Arabic. She has won two Grammy Awards, eight Latin Grammy Awards, twelve Billboard Latin Music Awards and has been Golden Globe-nominated.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Record Sales | Estimated earnings from sales of her album Shakira (376 thousand copies as of March 31st 2014) | $376,000 |
2012 | Salary | Annual salary from The Voice | $12,000,000 |
2010 | Ticket Sales | Estimated earnings from her The Sun Comes Out World Tour (Sale el Sol World Tour) | $53,300,000 |
2009 | Performance Fee | Earnings as the spokesperson for the Freixenet traditional Christmas TV commercial which she used to finance two schools run by her foundation, Pies Descalzos | $662,085 |
2009 | Record Sales | Estimated earnings from sales of her album Sale el Sol (2 million copies) | $2,060,000 |
2008 | Record Sales | Estimated earnings from sales of her album She Wolf (2 million copies) | $2,050,000 |
2008 | Contract | Ten-year deal with Live Nation, an international touring giant | $300,000,000 |
2006 | Ticket Sales | Estimated earnings from her Oral Fixation Tour (Tour Fijación Oral) | $100,000,000 |
2004 | Record Sales | Estimated earnings from sales of her album Fijación Oral, Vol. 1 (4 million copies) | $4,200,000 |
2004 | Record Sales | Estimated earnings from sales of her album Oral Fixation, Vol. 2 (8 million copies) | $8,700,000 |
2002 | Ticket Sales | Estimated earnings from her Tour of the Mongoose (El Tour de la Mangosta) | $72,000,000 |
2000 | Asset | Value of her Star Island home in Florida which is currently in the market for $5.9 million | $2,100,000 |
2000 | Record Sales | Estimated earnings from sales of her album Laundry Service (4 million copies) | $4,100,000 |
1997 | Record Sales | Estimated earnings from sales of her album Dónde Están los Ladrones? (7 million copies) | $7,500,000 |
1994 | Record Sales | Estimated earnings from sales of her album Pies Descalzos (5 million copies) | $5,200,000 |
1990 | Record Sales | Estimated earnings from sales of her album Magia (1.2 thousand copies) | $1,250 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN70qGYpKGilnqvsdNmrqiqpJ18